| 
					| Título : | The de winter electrocardiographic pattern |  
					| Tipo de documento : | documento electrónico |  
					| Autores : | Tatiana Arroyave Peña,  ; Jairo Giovanni Moncayo Viveros, |  
					| Fecha de publicación : | 2018 |  
					| Títulos uniformes : | Journal of Cardiology & Current Research 
 |  
					| Idioma : | Inglés (eng) |  
					| Palabras clave : | Electrocardiography  acute coronary syndrome  myocardial reperfusion  chest pain |  
					| Resumen : | We present a clinical case of a patient, without previous cardiac history, admitted to the emergency department with chest pain at low probability for coronary artery disease. The first electrocardiogram showed high-risk changes that were mistakenly interpreted as normal; serial electrocardiograms did not show dynamic changes in ST-segment or in the T wave. The patient remained asymptomatic and with hemodynamic stability. Ultrasensitive troponin was positive, and echocardiography reported a structurally healthy heart. Finally, the patient was submitted to diagnostic coronary angiography, evidencing involvement of the proximal anterior descending artery. After reviewing again the initial electrocardiogram, it revealed a high-risk pattern (the de Winter). |  
					| Mención de responsabilidad : | Giovanny Moncayo, Tatiana Arroyave, Diego Abreo |  
					| Referencia : | J Cardiol Curr Res. 2018;11(5):204-5. |  
					| DOI (Digital Object Identifier) : | 10.15406/jccr.2018.11.00400 |  
					| Derechos de uso : | CC BY-NC |  
					| En línea : | https://medcraveonline.com/JCCR/JCCR-11-00400.pdf |  
					| Enlace permanente : | https://hospitalpablotobon.cloudbiteca.com/pmb/opac_css/index.php?lvl=notice_dis | 
The de winter electrocardiographic pattern [documento electrónico] / Tatiana Arroyave Peña ,  ; Jairo Giovanni Moncayo Viveros ,  . - 2018.Obra  :  Journal of Cardiology & Current ResearchIdioma  : Inglés (eng ) 
					| Palabras clave : | Electrocardiography  acute coronary syndrome  myocardial reperfusion  chest pain |  
					| Resumen : | We present a clinical case of a patient, without previous cardiac history, admitted to the emergency department with chest pain at low probability for coronary artery disease. The first electrocardiogram showed high-risk changes that were mistakenly interpreted as normal; serial electrocardiograms did not show dynamic changes in ST-segment or in the T wave. The patient remained asymptomatic and with hemodynamic stability. Ultrasensitive troponin was positive, and echocardiography reported a structurally healthy heart. Finally, the patient was submitted to diagnostic coronary angiography, evidencing involvement of the proximal anterior descending artery. After reviewing again the initial electrocardiogram, it revealed a high-risk pattern (the de Winter). |  
					| Mención de responsabilidad : | Giovanny Moncayo, Tatiana Arroyave, Diego Abreo |  
					| Referencia : | J Cardiol Curr Res. 2018;11(5):204-5. |  
					| DOI (Digital Object Identifier) : | 10.15406/jccr.2018.11.00400 |  
					| Derechos de uso : | CC BY-NC |  
					| En línea : | https://medcraveonline.com/JCCR/JCCR-11-00400.pdf |  
					| Enlace permanente : | https://hospitalpablotobon.cloudbiteca.com/pmb/opac_css/index.php?lvl=notice_dis | 
 |  |