| 
					| Título : | Systematic Review and Meta-Analysis of Prevalence and Population-Level Factors Contributing to Posttraumatic Stress Disorder in Pediatric Intensive Care Survivors |  
					| Tipo de documento : | documento electrónico |  
					| Autores : | Eliana López Barón, Autor ; E Hay, Rebecca, Autor ; O'Hearn, Katie, Autor ; Zorko, David J, Autor ; Lee, Laurie A, Autor ; Mooney, Sarah, Autor ; McQuaid, Cara, Autor ; Henshall, David E, Autor ; Campes Dannenberg, Vanessa, Autor ; Flamenghi, Veronica, Autor ; Thibault Celine, Autor ; Lee, Wai Kit, Autor ; Shi Min Ko, Michelle, Autor ; Cree, Michele, Autor ; Louis, Julia St, Autor ; Heneghan, Julia A, Autor ; Ka Yan Leung, Karen, Autor ; Wood, Andrea, Autor ; Hani Temsah, Mohamad, Autor ; Almazyad, Mohammed, Autor ; Retallack, Jennifer, Autor ; Reddy, Mounika, Autor ; Aldairi, Nedaa, Autor ; Lasso Palomino, Rubén Eduardo, Autor ; Choong, Karen, Autor ; Pont Thibodeau, Geneviève Du, Autor ; Ducharme Crevier, Laurence, Autor ; Tsampalieros, Anne, Autor ; Hayawi, Lamia, Autor ; M McNally, James Dayre, Autor ; Garcia Guerra, Gonzalo, Autor |  
					| Fecha de publicación : | 2025 |  
					| Títulos uniformes : | Pediatric Critical Care Medicine 
 |  
					| Idioma : | Inglés (eng) Idioma original : Inglés (eng) |  
					| Palabras clave : | critical illness; mental health; pediatrics; posttraumatic; stress disorders. |  
					| Resumen : | Objectives: In survivors of illnesses or surgeries requiring PICU admission, there is a risk of posttraumatic stress disorder (PTSD). We aimed to estimate PTSD prevalence and potential contributing factors in survivors of PICU admission. Data sources: We performed a PROSPERO registered systematic review (CRD42022348997; Registered August 2022) using MEDLINE, Embase, CINAHL, and Cochrane Central Register of Controlled Trials (CENTRAL) databases, 2000 to 2022, with no language restrictions. Study selection: Observational or interventional studies evaluating the incidence or prevalence of PTSD in patients' after PICU admission and/or contributing factors to PTSD. We used studies describing patients younger than 18 years old. Since there were a large number of citations, we used an integrated crowdsourcing and machine-learning model for citation screening. Each citation was reviewed independently and in duplicate by two reviewers at each stage of screening and abstraction. Data extraction: Data items included study and participant demographics, details of case definition (PTSD screening), and risk factors. Data synthesis: We followed the Preferred Reporting items for Systematic Reviews and Meta-analysis guidelines. Random-effects models were used to analyze PTSD prevalence and subgroup differences. In 24 citations meeting final review criteria, 19 had data for meta-analysis. There were 1898 PICU survivors with a median (interquartile range) cohort size of 59 (49-76). PTSD prevalence in the studies ranged from 3% to 37%; PTSD occurred in 529 of 1898 survivors ( I2 = 72%). Factors influencing PTSD variability included timing of assessment ( p |  
					| Mención de responsabilidad : | Hay, Rebecca E. MD, MSc(c)1; O’Hearn, Katie MSc2; Zorko, David J. MD, MSc3; Lee, Laurie A. NP, MN, PhD4; Mooney, Sarah BSc(c)5; McQuaid, Cara MD1; Albrecht, Lisa MSc2; Henshall, David E. MD6; Dannenberg, Vanessa Campes PhD7; Flamenghi, Veronica MD8; Thibault, Celine MD9; Lee, Wai Kit MD10; Shi Min Ko, Michelle MD10; Cree, Michele BPharm, GradDipClinPharm11; St. Louis, Julia RN, MN12; Heneghan, Julia A. MD13; Leung, Karen Ka Yan MBBS, MRCPCH14; Wood, Andrea MSc15; López-Barón, Eliana MD16; Temsah, Mohamad-Hani MD17; Almazyad, Mohammed MD17; Retallack, Jennifer MD18; Reddy, Mounika MD, DM19; Aldairi, Nedaa MD20; Palomino, Rubén Eduardo Lasso MD21; Choong, Karen MD, MSc3; Du Pont-Thibodeau, Geneviève MD, MSc9; Ducharme-Crevier, Laurence; Tsampalieros, Anne; Hayawi, Lamia; McNally, James Dayre M; Garcia Guerra, Gonzalo |  
					| Referencia : | Pediatr Crit Care Med . 2025 Apr 1;26(4):e531-e543. |  
					| DOI (Digital Object Identifier) : | 10.1097/PCC.0000000000003696 |  
					| PMID : | 39932370 |  
					| Derechos de uso : | CC BY-NC-ND |  
					| En línea : | https://pubmed.ncbi.nlm.nih.gov/39932370/ |  
					| Enlace permanente : | https://hospitalpablotobon.cloudbiteca.com/pmb/opac_css/index.php?lvl=notice_dis | 
Systematic Review and Meta-Analysis of Prevalence and Population-Level Factors Contributing to Posttraumatic Stress Disorder in Pediatric Intensive Care Survivors [documento electrónico] / Eliana López Barón , Autor ; E Hay, Rebecca , Autor ; O'Hearn, Katie , Autor ; Zorko, David J , Autor ; Lee, Laurie A , Autor ; Mooney, Sarah , Autor ; McQuaid, Cara , Autor ; Henshall, David E , Autor ; Campes Dannenberg, Vanessa , Autor ; Flamenghi, Veronica , Autor ; Thibault Celine , Autor ; Lee, Wai Kit , Autor ; Shi Min Ko, Michelle , Autor ; Cree, Michele , Autor ; Louis, Julia St , Autor ; Heneghan, Julia A , Autor ; Ka Yan Leung, Karen , Autor ; Wood, Andrea , Autor ; Hani Temsah, Mohamad , Autor ; Almazyad, Mohammed , Autor ; Retallack, Jennifer , Autor ; Reddy, Mounika , Autor ; Aldairi, Nedaa , Autor ; Lasso Palomino, Rubén Eduardo , Autor ; Choong, Karen , Autor ; Pont Thibodeau, Geneviève Du , Autor ; Ducharme Crevier, Laurence , Autor ; Tsampalieros, Anne , Autor ; Hayawi, Lamia , Autor ; M McNally, James Dayre , Autor ; Garcia Guerra, Gonzalo , Autor . - 2025.Obra  :  Pediatric Critical Care MedicineIdioma  : Inglés (eng ) Idioma original  : Inglés (eng ) 
					| Palabras clave : | critical illness; mental health; pediatrics; posttraumatic; stress disorders. |  
					| Resumen : | Objectives: In survivors of illnesses or surgeries requiring PICU admission, there is a risk of posttraumatic stress disorder (PTSD). We aimed to estimate PTSD prevalence and potential contributing factors in survivors of PICU admission. Data sources: We performed a PROSPERO registered systematic review (CRD42022348997; Registered August 2022) using MEDLINE, Embase, CINAHL, and Cochrane Central Register of Controlled Trials (CENTRAL) databases, 2000 to 2022, with no language restrictions. Study selection: Observational or interventional studies evaluating the incidence or prevalence of PTSD in patients' after PICU admission and/or contributing factors to PTSD. We used studies describing patients younger than 18 years old. Since there were a large number of citations, we used an integrated crowdsourcing and machine-learning model for citation screening. Each citation was reviewed independently and in duplicate by two reviewers at each stage of screening and abstraction. Data extraction: Data items included study and participant demographics, details of case definition (PTSD screening), and risk factors. Data synthesis: We followed the Preferred Reporting items for Systematic Reviews and Meta-analysis guidelines. Random-effects models were used to analyze PTSD prevalence and subgroup differences. In 24 citations meeting final review criteria, 19 had data for meta-analysis. There were 1898 PICU survivors with a median (interquartile range) cohort size of 59 (49-76). PTSD prevalence in the studies ranged from 3% to 37%; PTSD occurred in 529 of 1898 survivors ( I2 = 72%). Factors influencing PTSD variability included timing of assessment ( p |  
					| Mención de responsabilidad : | Hay, Rebecca E. MD, MSc(c)1; O’Hearn, Katie MSc2; Zorko, David J. MD, MSc3; Lee, Laurie A. NP, MN, PhD4; Mooney, Sarah BSc(c)5; McQuaid, Cara MD1; Albrecht, Lisa MSc2; Henshall, David E. MD6; Dannenberg, Vanessa Campes PhD7; Flamenghi, Veronica MD8; Thibault, Celine MD9; Lee, Wai Kit MD10; Shi Min Ko, Michelle MD10; Cree, Michele BPharm, GradDipClinPharm11; St. Louis, Julia RN, MN12; Heneghan, Julia A. MD13; Leung, Karen Ka Yan MBBS, MRCPCH14; Wood, Andrea MSc15; López-Barón, Eliana MD16; Temsah, Mohamad-Hani MD17; Almazyad, Mohammed MD17; Retallack, Jennifer MD18; Reddy, Mounika MD, DM19; Aldairi, Nedaa MD20; Palomino, Rubén Eduardo Lasso MD21; Choong, Karen MD, MSc3; Du Pont-Thibodeau, Geneviève MD, MSc9; Ducharme-Crevier, Laurence; Tsampalieros, Anne; Hayawi, Lamia; McNally, James Dayre M; Garcia Guerra, Gonzalo |  
					| Referencia : | Pediatr Crit Care Med . 2025 Apr 1;26(4):e531-e543. |  
					| DOI (Digital Object Identifier) : | 10.1097/PCC.0000000000003696 |  
					| PMID : | 39932370 |  
					| Derechos de uso : | CC BY-NC-ND |  
					| En línea : | https://pubmed.ncbi.nlm.nih.gov/39932370/ |  
					| Enlace permanente : | https://hospitalpablotobon.cloudbiteca.com/pmb/opac_css/index.php?lvl=notice_dis | 
 |  |